K SPORT coilovers are designed and developed for all motoring enthusiasts wanting excellent handling without sacrificing comfort. This suspension system features 33-way adjustable dampening settings and full length adjustment to meet every driver’s handling desires. Pillowball mounts and adjustable camber plates are included for front and rear on most kits to increase steering response, while aluminum upper mounts with hardened rubber bushings are used on some applications for noise reduction. This suspension system is ideal for daily driving and occasional track use.
High quality components are adopted to ensure product durability and stability. Each application is fully test fit and completely road tested to guarantee all our customers perfect performance and comfort

SUSPENSION KIT[Street Type] | |||||||||
[ APPLICATION ] – Aug. 30, 2013 | |||||||||
● A/U: Aluminum Upper Mount w/out pillow ball
● P/U: Aluminum Pillow Ball Upper Mount ( * with camber plate) ● S/U: Steel Pillow Ball Upper Mount ( * with camber plate) ● S/U(#): Steel Upper Mount w/out pillow ball ● OEM: Stock Upper Mount ● R/U: Rubber Upper Mount |
|||||||||
ALFA ROMEO | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Body Style | Year | Note | Part No. | Upper Mount | Spring Rate | Price | ||
Front | Rear | Front (kg/lbs) | Rear (kg/lbs) | ||||||
147 | 01-up | 4cyl | KS-AF-001 | A/U | OEM | 12/672 | 5/280 | 1750 | |
147 | 03-up | GTA | KS-AF-002 | A/U | OEM | 14/784 | 5/280 | 1750 | |
156 | 97-05 | 4cyl | KS-AF-003 | A/U | OEM | 12/672 | 5/280 | 1750 | |
156 | 97-05 | 6cyl (incl. GTA) | KS-AF-004 | A/U | OEM | 14/784 | 5/280 | 1750 | |
164/168 | 87-98 | 2wd | KS-AF-005 | P/U * | A/U | 10/560 | 4/224 | 1750 |
SUSPENSION KIT[Street Type] | |||||||||
[ APPLICATION ] – Aug. 30, 2013 | |||||||||
● A/U: Aluminum Upper Mount w/out pillow ball
● P/U: Aluminum Pillow Ball Upper Mount ( * with camber plate) ● S/U: Steel Pillow Ball Upper Mount ( * with camber plate) ● S/U(#): Steel Upper Mount w/out pillow ball ● OEM: Stock Upper Mount ● R/U: Rubber Upper Mount |
|||||||||
AUDI | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Body Style | Year | Note | Part No. | Upper Mount | Spring Rate | Price | ||
Front | Rear | Front (kg/lbs) | Rear (kg/lbs) | ||||||
A1 | 8X | 10-up | 3-door hatchback | KS-AU-001-1 | OEM | OEM | 6/336 | 4/224 | 1750 |
A3 | 8L | 96-03 | KS-AU-001 | OEM | OEM | 7/392 | 5/280 | 1750 | |
A3 | 8P | 03-12 | strut dia. 50mm, incl. Sportback, 2wd | KS-AU-002 | P/U * | OEM | 8/446 | 5/280 | 1500 |
A3 | 8P | 03-12 | strut dia. 55mm, incl. Sportback, 2wd | KS-AU-003 | P/U * | OEM | 8/446 | 5/280 | 1500 |
A3 | 8V | 12-up | strut dia. 50mm, incl. Sportback, 2wd | KS-AU-027 | P/U * | OEM | 7/392 | 5/280 | 1750 |
A3 | 8V | 12-up | strut dia. 55m, incl. Sportback, 2wd | KS-AU-028 | P/U * | OEM | 8/446 | 5/280 | 1500 |
A3 Quattro | 8P | 04-12 | strut dia. 50mm, incl. Sportback, 4wd | KS-AU-004 | P/U * | OEM | 7/392 | 8/448 | 1750 |
A3 Quattro | 8P | 04-12 | strut dia. 55mm, incl. Sportback, 4wd | KS-AU-005 | P/U * | OEM | 8/448 | 8/448 | 1750 |
A3 Quattro | 8V | 13-up | strut dia. 50mm, incl. Sportback, 4wd | KS-AU-005 | P/U * | OEM | 7/392 | 8/448 | 1750 |
A3 Quattro | 8V | 13-up | strut dia. 55mm, incl. Sportback, 4wd | KS-AU-030 | P/U * | OEM | 8/448 | 8/448 | 1750 |
A4 | B5 | 96-01 | sedan, 2wd | KS-AU-006 | A/U | A/U | 14/784 | 6/336 | 1750 |
A4 | B5 | 96-01 | avant (station wagon), 2wd | KS-AU-007 | A/U | A/U | 14/784 | 8/448 | 1750 |
A4 Quattro | B5 | 96-01 | sedan/ avant (station wagon), 4wd | KS-AU-007-10 | A/U | N/A | 14/784 | 9/504 | 1500 |
A4 | B6 | 00-06 | sedan/ convertible, 2wd | KS-AU-008 | OEM | OEM | 14/784 | 10/560 | 1750 |
A4 | B6 | 00-06 | avant (station wagon), 2wd | KS-AU-009 | OEM | OEM | 14/784 | 10/560 | 1750 |
A4 Quattro | B6 | 02-04 | sedan/ convertible, 4wd | KS-AU-010 | OEM | OEM | 14/784 | 10/560 | 1750 |
A4 Quattro | B6 | 02-04 | avant (station wagon), 4wd | KS-AU-011 | OEM | OEM | 14/784 | 10/560 | 1750 |
A4 | B7 | 04-08 | sedan/ convertible, 2wd | KS-AU-012 | OEM | OEM | 14/784 | 10/560 | 1750 |
A4 | B7 | 04-08 | avant (station wagon), 2wd | KS-AU-013 | OEM | OEM | 14/784 | 10/560 | 1750 |
A4 Quattro | B7 | 05-07 | sedan/ convertible, 4wd | KS-AU-014 | OEM | OEM | 14/784 | 10/560 | 1750 |
A4 Quattro | B7 | 05-07 | avant (station wagon), 4wd | KS-AU-015 | OEM | OEM | 14/784 | 10/560 | 1500 |
A4 | B8 | 08-16 | sedan, 2wd | KS-AU-016 | OEM | OEM | 10/560 | 8/448 | 1500 |
A4 | B8 | 08-16 | avant (station wagon), 2wd | KS-AU-017 | OEM | OEM | 14/784 | 8/448 | 1750 |
A4 Quattro | B8 | 08-up | sedan, 4wd | KS-AU-025 | OEM | OEM | 14/784 | 10/560 | 1500 |
A4 Quattro | B8 | 08-up | avant (station wagon), 4wd | KS-AU-026 | OEM | OEM | 14/784 | 10/560 | 1750 |
A4 | B9 | 17-up | 2wd | KS-AU-040 | A/U | OEM | 10/560 | 8/448 | 1500 |
A4 | B9 | 17-up | 4wd | KS-AU-041 | A/U | OEM | 10/560 | 10/560 | 1500 |
A5 | B8 | 07-up | coupe, 2wd | KS-AU-033 | OEM | OEM | 14/784 | 8/448 | 1500 |
A5 | B8 | 09-up | convertible, 2wd | KS-AU-034 | OEM | OEM | 14/784 | 8/448 | 1750 |
A5 | B8 | 09-up | sportback, 2wd | KS-AU-017-11-1 | OEM | OEM | 14/784 | 8/448 | 1500 |
A5 | B8 | 07-up | coupe, 4wd | KS-AU-017-10 | OEM | OEM | 14/784 | 10/560 | 1750 |
A5 | B8 | 09-up | convertible, 4wd | KS-AU-017-11 | OEM | OEM | 14/784 | 10/560 | 1750 |
A5 | B8 | 09-up | sportsback, 4wd | KS-AU-035 | OEM | OEM | 14/784 | 10/560 | 1500 |
A6 | 4B(C5) | 97-04 | sedan, 2wd | KS-AU-017-11-2 | A/U | OEM | 14/784 | 10/560 | 1750 |
A6 | 4B(C5) | 97-04 | avant (station wagon), 2wd | KS-AU-017-11-3 | A/U | OEM | 14/784 | 10/560 | 1750 |
A6 Quattro | 4B(C5) | 04-up | sedan, 2wd, 4wd | KS-AU-017-12 | OEM | OEM | 14/784 | 10/560 | 1750 |
A6 Quattro | 4B(C5) | 97-05 | sedan, 2wd, 4wd | KS-AU-017-12 | OEM | OEM | 14/784 | 10/560 | 1750 |
A6 Quattro | 4F | 97-05 | 4wd; V6, V8 Model; Rr shock & spring seperate | KS-AU-036 | A/U | OEM | 18/1012 | 10/560 | 1750 |
A6 Quattro | 4B-(C5) | 97-05 | 4wd; V6, V8 Model; Rr shock & spring in one unit | KS-AU-048 | A/U | OEM | 18/1012 | 12/672 | 1750 |
A6 Quattro | 4B-(C5) | 97-05 | 4wd; excluding V6, V8 Model; Rr shock & spring separate | KS-AU-048 | A/U | OEM | 14/784 | 10/560 | 1750 |
A6 Quattro | 4B-(C5) | 97-05 | 4wd; excluding V6, V8 Model; Rr shock & spring in one unit | KS-AU-049 | A/U | OEM | 14/784 | 12/672 | 1750 |
A6 | C6 | 04-11 | sedan, 2wd, 4wd | KS-AU-017-12 | OEM | OEM | 14/784 | 10/560 | 1750 |
A6 | 4G(C7) | 11-18 | hybrid | KS-AU-017-23 | OEM | OEM | 14/784 | 8/448 | 1750 |
A6 All Road Quattro | 99-05 | 4wd; 2 bolts on front upper mount (P.C.D 104mm) | KS-AU-038 | A/U | A/U | 18/1012 | 12/672 | 1750 | |
A6 All Road Quattro | 99-05 | 4wd; 6 bolts on front upper mount (P.C.D 112mm) | KS-AU-039 | A/U | A/U | 18/1012 | 12/672 | 1750 | |
A7 SPORTBACK | 10-up | KS-AU-017-13A | OEM | OEM | 10/560 | 8/448 | 1750 | ||
Q5 | 8R | 08-16 | KS-AU-017-13A | OEM | OEM | 14/784 | 10/560 | 1750 | |
R8 | Type 42 | 08-15 | V8; Delete Kit is available for cars with magnetic ride for an additional cost | KS-AU-043 | N/A | N/A | 12/672 | 14/784 | 1750 |
R8 | Type 42 | 08-15 | V10; Delete Kit is available for cars with magnetic ride for an additional cost | KS-AU-043 | N/A | N/A | 14/784 | 14/784 | 1750 |
R8 | Type 42 | 15-up | coupe; V10 | KS-AU-044 | N/A | N/A | 14/784 | 14/784 | 1750 |
RS3 Quattro | 8P | 11-12 | sportsback | KS-AU-046 | P/U | OEM | 8/448 | 8/448 | 1750 |
RS4 Quattro | A4(B5) | 00-01 | avant (station wagon), 4wd | KS-AU-017-24 | A/U | OEM | 14/784 | 9/504 | 1750 |
RS4 Quattro | B7 | 06-08 | sedan/ convertible, 4wd | KS-AU-017-14 | OEM | OEM | 14/784 | 10/560 | 1750 |
RS4 Quattro | B7 | 06-08 | avant (station wagon), 4wd | KS-AU-017-15 | OEM | OEM | 14/784 | 10/560 | 1750 |
RS5 Quattro | 8T | 10-15 | coupe/cabriolet; 4wd | KS-AU-047 | OEM | OEM | 14/784 | 10/560 | 1750 |
RS6 Quattro | A6 (4B, C5) | 99-03 | sedan, avant (station wagon), 4wd | KS-AU-017-15B | OEM | A/U | 18/1012 | 12/672 | 1750 |
RS6 Quattro | 4F (C6) | 08-11 | sedan, 4wd | KS-AU-017-16 | OEM | OEM | 14/784 | 10/560 | 1750 |
RS6 Quattro | 4F(C6) | 08-11 | avant (station wagon), 4wd | KS-AU-017-17 | OEM | OEM | 14/784 | 8/448 | 1750 |
S3 Quattro | 8L | 99-03 | KS-AU-017-17-1 | OEM | N/A | 7/392 | 5/280 | 1750 | |
S3 | 8P | 06-up | incl. Sportback | KS-AU-017-18 | P/U * | OEM | 8/448 | 8/448 | 1750 |
S3 | 8V | 13-up | strut dia. 50mm, incl. sportsback | KS-AU-031 | P/U * | OEM | 8/448 | 8/448 | 1750 |
S3 | 8V | 13-up | strut dia. 55mm, incl. sportsback | KS-AU-032 | P/U * | OEM | 8/448 | 8/448 | 1750 |
S4 | B5 | 97-01 | sedan, avant(station wagon), 4wd | KS-AU-017-25 | A/U | OEM | 14/784 | 9/504 | 1750 |
S4 | B8 | 08-up | sedan, 4wd | KS-AU-017-19 | OEM | OEM | 10/560 | 10/560 | 1750 |
S4 | B8 | 08-up | avant (station wagon), 4wd | KS-AU-017-20 | OEM | OEM | 10/560 | 10/560 | 1750 |
S5 | B8 | 08-up | 4wd | KS-AU-017-21 | OEM | OEM | 10/560 | 10/560 | 1750 |
TT | 8N | 98-05 | coupe/roadster, 2wd | KS-AU-018 | OEM | OEM | 7/392 | 5/280 | 1750 |
TT Quattro | 8N | 98-06 | coupe/roadster, 4wd | KS-AU-018-10 | OEM | N/A | 7/392 | 8/448 | 1750 |
TT Quattro | 8N | 03-06 | coupe/ roadster, 6cyl, 4wd | KS-AU-018-11 | OEM | N/A | 7/392 | 8/448 | 1750 |
TT | 8J | 06-up | coupe, 2wd | KS-AU-019 | P/U * | OEM | 8/448 | 5/280 | 1750 |
TT Quattro | 8J | 06-up | coupe, 4wd | KS-AU-020 | P/U * | OEM | 8/448 | 8/448 | 1750 |
TT | 8J | 07-up | roadster, 2wd | KS-AU-021 | P/U * | OEM | 8/448 | 5/280 | 1750 |
TT Quattro | 8J | 07-up | roadster, 4wd | KS-AU-022 | P/U * | OEM | 8/448 | 8/448 | 1750 |
TTS Quattro | 8J | 08-up | coupe/ roadster, 4wd | KS-AU-023 | P/U * | OEM | 10/560 | 10/560 | 1750 |
TT RS Quattro | 8J | 09-up | coupe/ roadster, 4wd | KS-AU-024 | P/U * | OEM | 10/560 | 10/560 | 1750 |
SUSPENSION KIT[Street Type] | |||||||||
[ APPLICATION ] – Aug. 30, 2013 | |||||||||
● A/U: Aluminum Upper Mount w/out pillow ball
● P/U: Aluminum Pillow Ball Upper Mount ( * with camber plate) ● S/U: Steel Pillow Ball Upper Mount ( * with camber plate) ● S/U(#): Steel Upper Mount w/out pillow ball ● OEM: Stock Upper Mount ● R/U: Rubber Upper Mount |
|||||||||
BMW | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Body Style | Year | Note | Part No. | Upper Mount | Spring Rate | Price | ||
Front | Rear | Front (kg/lbs) | Rear (kg/lbs) | ||||||
1-series | E81 | 07-12 | hatchback (3-door) | KS-BM-001 | P/U * | N/A | 7/392 | 12/672 | 1500 |
1-series | E82 | 07-13 | coupe | KS-BM-002 | P/U * | N/A | 7/392 | 12/672 | 1500 |
1-series | E87 | 04-11 | hatchback (5-door) | KS-BM-003 | P/U * | N/A | 7/392 | 12/672 | 1500 |
1-series | E88 | 07-13 | convertible | KS-BM-004 | P/U * | N/A | 7/392 | 12/672 | 1750 |
1-series | F20/F21 | 11-up | not available for vehicle equipped with EDC | KS-BM-004-10 | OEM | OEM | 8/448 | 12/672 | 1750 |
2-series | F22 | 14-up | not available for vehicle equipped with EDC | KS-BM-037 | P/U | OEM | 6/336 | 12/672 | 1750 |
3-series | E21 | 75-83 | strut dia. 45mm (welding required for installation) | KS-BM-029 | P/U * | A/U | 7/392 | 6/336 | 1750 |
3-series | E21 | 75-83 | strut dia. 51mm (welding required for installation) | KS-BM-029-10 | P/U * | A/U | 7/392 | 6/336 | 1750 |
3-series | E30 | 82-92 | strut dia. 45mm, R (welding required for installation) | KS-BM-005 | P/U * | A/U | 7/392 | 8/448 | 1750 |
3-series | E30 | 82-92 | strut dia. 51mm (welding required for installation) | KS-BM-006 | P/U * | A/U | 7/392 | 8/448 | 1750 |
3-series | E30 | 82-92 | strut dia. 45mm, Rr shock & spring in one unit (welding required for installation) | KS-BM-006-10 | P/U * | A/U | 7/392 | 7/392 | 1750 |
3-series | E30 | 82-92 | strut dia. 51mm, Rr shock & spring in one unit (welding required for installation) | KS-BM-006-11 | P/U * | A/U | 7/392 | 7/392 | 1750 |
3-series | E36 | 92-98 | Rr shock & spring separate | KS-BM-007 | P/U * | A/U | 7/392 | 10/560 | 1350 |
3-series | E36 | 92-98 | Rr shock & spring in one unit | KS-BM-007-11 | P/U * | A/U | 7/392 | 7/392 | 1750 |
3-series | E36 Comp | 94-01 | Rr shock & spring in one unit | KS-BM-007-10 | P/U * | A/U | 7/392 | 8/448 | 1350 |
3-series | E46 | 98-05 | 2wd; Rr shock and spring separate | KS-BM-008 | P/U * | A/U | 8/448 | 10/560 | 1350 |
3-series | E46 | 98-05 | 2wd, Rr shock & spring in one unit (trimming vehicle body is required) | KS-BM-008-10 | P/U * | A/U | 8/448 | 7/392 | 1750 |
3-series | E90 | 05-up | sedan; 2WD | KS-BM-009 | P/U * | N/A | 8/448 | 13/728 | 1350 |
3-series | E90 | 05-up | sedan; 4WD | KS-BM-032 | P/U * | N/A | 8/448 | 13/728 | 1750 |
3-series | E91 | 05-up | station wagon; 2wd | KS-BM-010 | P/U * | N/A | 8/448 | 13/728 | 1350 |
3-series | E92 | 06-up | coupe; 2wd | KS-BM-011 | P/U * | N/A | 8/448 | 13/728 | 1350 |
3-series | E92 | 06-up | coupe; 4wd | KS-BM-033 | P/U * | N/A | 8/448 | 13/728 | 1750 |
3-series | E93 | 07-up | convertible; 2wd | KS-BM-012 | P/U * | N/A | 8/448 | 13/728 | 1350 |
3-series | F30 | 11-up | not available for a vehicle equipped with EDC; incl. M Sport model | KS-BM-012-10 | P/U | OEM | 8/448 | 13/728 | 1350 |
3-series | F31 | 12-up | not available for a vehicle equipped with EDC | KS-BM-035 | P/U | OEM | 8/448 | 13/728 | 1750 |
4-series | F32 | 13-up | coupe; not available for a vehicle equipped with EDC | KS-BM-034 | P/U | OEM | 8/448 | 13/728 | 1750 |
4-series | F32 | 13-up | coupe; not available for a vehicle equipped with EDC; 3 bolts on front upper mount | KS-BM-034 | P/U | OEM | 8/448 | 13/728 | 1750 |
4-series | F32 | 13-up | coupe; not available for a vehicle equipped with EDC; 5 bolts on front upper mount | KS-BM-051 | P/U | OEM | 8/448 | 13/728 | 1750 |
5-series | E39 | 97-03 | except self leveling suspension and wagon model | KS-BM-013 | P/U * | A/U | 10/560 | 8/448 | 1750 |
5-series | E39 | 97-03 | 535i/ 540i, except self leveling suspension | KS-BM-014 | P/U * | A/U | 10/560 | 8/448 | 1750 |
5-series | E60 | 03-up | KS-BM-015 | P/U * | A/U | 8/448 | 7/392 | 1750 | |
5-series | E60 | 03-up | 540i, 545i, 550i | KS-BM-016 | P/U * | A/U | 10/560 | 8/448 | 1500 |
5-series | F10 | 10-up | sedan w/out Adaptive Drive, 2wd, except 550i | KS-BM-016-10 | A/U | A/U | 10/560 | 6/336 | 1750 |
6-series | F06 | 12-up | Gran Coupe | KS-BM-040 | A/U | A/U | 10/560 | 6/336 | 1750 |
6-series | F12 | 11-up | convertible, w/out electronic suspension control, w/out M-technics | KS-BM-016-12 | A/U | A/U | 10/560 | 7/392 | 1750 |
6-series | F13 | 11-up | coupe, w/out electronic suspension control, w/out M-technics | KS-BM-016-13 | A/U | A/U | 10/560 | 7/392 | 1750 |
6-series | E63 | 03-10 | KS-BM-016-10A | P/U * | A/U | 8/448 | 6/336 | 1750 | |
6-series | E64 | 03-10 | KS-BM-041 | P/U * | A/U | 10/560 | 6/336 | 1750 | |
7-series | E65 | 02-08 | except self leveling suspension | KS-BM-016-10B | P/U * | A/U | 10/560 | 8/448 | 1750 |
7-series | E66 | 02-08 | except self leveling suspension | KS-BM-016-11 | P/U * | A/U | 10/560 | 8/448 | 1750 |
7-series | F01 | 09-15 | 2wd; except 760i; not available for cars with electronic dampers | KS-BM-046 | A/U * | A/U | 10/560 | 6/336 | 1750 |
M135i | F20/F21 | 11-up | not available for a vehicle equipped with EDC | KS-BM-004-11 | P/U * | OEM | 8/448 | 13/728 | 1750 |
M3 | E30 | 86-92 | strut dia. 51mm, Rr shock & spring seperate (welding required for installation) | KS-BM-017 | P/U * | A/U | 8/448 | 8/448 | 1750 |
M3 | E30 | 86-92 | strut dia. 51mm, Rr shock & spring in one unit (welding required for installation) | KS-BM-017-10 | P/U * | A/U | 8/448 | 7/392 | 1750 |
M3 | E36 | 92-99 | Rr shock & spring separate | KS-BM-018 | P/U * | A/U | 8/448 | 10/560 | 1350 |
M3 | E36 | 92-99 | Rr shock & spring separate; Front upper mounts being offset | KS-BM-047 | P/U * | A/U | 8/448 | 10/560 | 1750 |
M3 | E36 | 92-99 | Rr shock & spring in one unit | KS-BM-018-10 | P/U * | A/U | 8/448 | 7/392 | 1750 |
M3 | E36 | 92-99 | Rr shock & spring separate; Front upper mounts being offset | KS-BM-048 | P/U * | A/U | 8/448 | 7/392 | 1750 |
M3 | E46 | 01-06 | Rr shock & spring separate | KS-BM-019 | P/U * | A/U | 12/672 | 10/560 | 1350 |
M3 | E46 | 01-06 | Rr shock & spring separate; Front upper mounts being offset | KS-BM-049 | P/U * | A/U | 12/672 | 10/560 | 1750 |
M3 | E46 | 01-06 | Rr shock & spring in one unit (trimming vehicle body is required) | KS-BM-019-10 | P/U * | A/U | 12/672 | 7/392 | 1750 |
M3 | E46 | 01-06 | Rr shock & spring in one unit (trimming vehicle body is required) | KS-BM-050 | P/U * | A/U | 12/672 | 7/392 | 1750 |
M3 | E90 | 07-up | KS-BM-020 | P/U * | N/A | 8/448 | 8/448 | 1350 | |
M3 | E92 | 07-up | KS-BM-021 | P/U * | N/A | 12/672 | 14/784 | 1350 | |
M3 | E93 | 07-up | KS-BM-022 | P/U * | N/A | 12/672 | 14/784 | 1350 | |
M3/M4 | F80/F82 | 14-up | 3 bolts on front upper mount | KS-BM-036 | P/U * | N/A | 8/449 | 13/728 | 1750 |
M3/M4 | F80/F82 | 14-up | 5 bolts on front upper mount | KS-BM-052 | P/U * | N/A | 8/449 | 13/728 | 1750 |
M5 | E34 | 87-88 | welding required for installation | KS-BM-044 | P/U * | A/U | 10/560 | 8/448 | 1750 |
M5 | E39 | 98-03 | except self leveling suspension and wagon model | KS-BM-023 | P/U * | A/U | 10/560 | 8/448 | 1750 |
M5 | E60 | 05-10 | except self levelling suspension and wagon | KS-BM-024 | P/U * | A/U | 10/560 | 8/448 | 1750 |
M6 | E63 | 05-10 | KS-BM-042 | P/U * | A/U | 12/672 | 8/448 | 1750 | |
M6 | E64 | 05-10 | KS-BM-043 | P/U * | A/U | 12/672 | 8/448 | 1750 | |
X1 | E84 | 09-up | KS-BM-024-10 | P/U * | OEM | 7/392 | 12/672 | 1750 | |
X5 | E52 | 00-06 | KS-BM-045 | P/U * | OEM | 8/448 | 10/560 | 1750 | |
Z3 | E36 | 95-03 | coupe/roadster, non M-POWER | KS-BM-025 | P/U * | A/U | 7/392 | 8/448 | 1750 |
Z3 M | E36 | 97-03 | M coupe/ M roadster | KS-BM-026 | P/U * | A/U | 8/448 | 8/448 | 1750 |
Z4 | E85 | 03-08 | coupe/roadster, non M-POWER | KS-BM-027 | P/U * | A/U | 8/448 | 8/448 | 1500 |
Z4 | E89 | 09-up | without electric dampers | KS-BM-031 | P/U * | A/U | 8/448 | 10/560 | 1750 |
Z4 M | E85 | 06-08 | M coupe/M roadster; check for availability | KS-BM-028 | P/U * | A/U | 8/448 | 10/560 | 1750 |
300C
11-up
KS-CY-001-10A/UA/U14/78414/7841450
SUSPENSION KIT[Street Type] | |||||||||
[ APPLICATION ] – Aug. 30, 2013 | |||||||||
● A/U: Aluminum Upper Mount w/out pillow ball
● P/U: Aluminum Pillow Ball Upper Mount ( * with camber plate) ● S/U: Steel Pillow Ball Upper Mount ( * with camber plate) ● S/U(#): Steel Upper Mount w/out pillow ball ● OEM: Stock Upper Mount ● R/U: Rubber Upper Mount |
|||||||||
CHRYSLER | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Body Style | Year | Note | Part No. | Upper Mount | Spring Rate | Price | ||
Front | Rear | Front (kg/lbs) | Rear (kg/lbs) | ||||||
300C | 04-10 | KS-CY-001 | A/U | A/U | 14/784 | 14/784 | 1500 | ||
300C | 11-up | KS-CY-001 | A/U | A/U | 14/784 | 14/784 | 1750 |
SUSPENSION KIT[Street Type] | |||||||||
[ APPLICATION ] – Aug. 30, 2013 | |||||||||
● A/U: Aluminum Upper Mount w/out pillow ball
● P/U: Aluminum Pillow Ball Upper Mount ( * with camber plate) ● S/U: Steel Pillow Ball Upper Mount ( * with camber plate) ● S/U(#): Steel Upper Mount w/out pillow ball ● OEM: Stock Upper Mount ● R/U: Rubber Upper Mount |
|||||||||
CITROËN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Body Style | Year | Note | Part No. | Upper Mount | Spring Rate | Price | ||
Front | Rear | Front (kg/lbs) | Rear (kg/lbs) | ||||||
C2 | 03-09 | KS-CT-001 | OEM | N/A | 6/336 | 4/224 | 1750 | ||
C4 | 04-09 | KS-CT-001-10 | OEM | OEM | 8/448 | 5/280 | 1750 | ||
XSARA | 97-05 | KS-CT-003 | P/U * | N/A | 6/336 | N/A | 1750 |
SUSPENSION KIT[Street Type] | |||||||||
● A/U: Aluminum Upper Mount w/out pillow ball
● P/U: Aluminum Pillow Ball Upper Mount ( * with camber plate) ● S/U: Steel Pillow Ball Upper Mount ( * with camber plate) ● S/U(#): Steel Upper Mount w/out pillow ball ● OEM: Stock Upper Mount ● R/U: Rubber Upper Mount |
|||||||||
DAIHATSU | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Body Style | Year | Note | Part No. | Upper Mount | Spring Rate | Price | ||
Front | Rear | Front (kg/lbs) | Rear (kg/lbs) | ||||||
CHARADE | G100 | 87-89 | KS-DH-001 | S/U* | S/U(#) | 6/336 | 5/280 | 1750 | |
CHARADE | G200 | 96-00 | KS-DH-002 | P/U * | A/U | 7/392 | 5/280 | 1500 |
SUSPENSION KIT[Street Type] | |||||||||
● A/U: Aluminum Upper Mount w/out pillow ball
● P/U: Aluminum Pillow Ball Upper Mount ( * with camber plate) ● S/U: Steel Pillow Ball Upper Mount ( * with camber plate) ● S/U(#): Steel Upper Mount w/out pillow ball ● OEM: Stock Upper Mount ● R/U: Rubber Upper Mount |
|||||||||
FERRARI | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Body Style | Year | Note | Part No. | Upper Mount | Spring Rate | Price | ||
Front | Rear | Front (kg/lbs) | Rear (kg/lbs) | ||||||
CALIFORNIA | 08-up | KS-FR-002 | OEM | OEM | 14/784 | 12/672 | 3000 |
SUSPENSION KIT[Street Type] | |||||||||
● A/U: Aluminum Upper Mount w/out pillow ball
● P/U: Aluminum Pillow Ball Upper Mount ( * with camber plate) ● S/U: Steel Pillow Ball Upper Mount ( * with camber plate) ● S/U(#): Steel Upper Mount w/out pillow ball ● OEM: Stock Upper Mount ● R/U: Rubber Upper Mount |
|||||||||
FORD | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Body Style | Year | Note | Part No. | Upper Mount | Spring Rate | Price | ||
Front | Rear | Front (kg/lbs) | Rear (kg/lbs) | ||||||
Capri | Mk1 | 72-74 | Front Only | KS-FD | P/U * | Enquire | 1500 | ||
Capri | Mk2 | 74-78 | Front Only | KS-FD | P/U * | Enquire | 1500 | ||
Capri | Mk3 | 72-74 | Front Only | KS-FD | P/U * | Enquire | 1500 | ||
Escort | Mk1 | 72-75 | Front Only | KS-FD | P/U * | Enquire | 1500 | ||
Escort | Mk2 | 72-75 | Front Only | KS-FD | P/U * | Enquire | 1500 | ||
Falcon FG | KS-FD-F2 | 7/392 | 4/224 | 1350 | |||||
Falcon BA-BF | 98-up | KS-FD-F1 | 7/392 | 4/224 | 1350 | ||||
ESCORT | ZX2 | 98-00 | 2wd | KS-FD-007 | P/U * | A/U | 7/392 | 4/224 | 1750 |
FIESTA | 08-up | Mark VI, sedan | KS-FD-001-1 | P/U | A/U | 6/336 | 4/224 | 1750 | |
FIESTA | 08-up | Mark VI, hatchback (5-door) | KS-FD-001-2 | P/U | A/U | 6/336 | 4/224 | 1750 | |
FOCUS C-MAX | 03-07 | KS-FD-001 | P/U * | A/U | 8/448 | 5/280 | 1750 | ||
FOCUS | DAW | 98-04 | KS-FD-001-10 | P/U* | A/U | 8/448 | 5/280 | 1750 | |
FOCUS RS | MK1 | 01-04 | KS-FD-001-11 | P/U* | A/U | 8/448 | 5/280 | 1750 | |
