
KS Racing
A brake is a mechanical device that inhibits motion by absorbing energy from a moving system. It is used for slowing or stopping a moving vehicle, wheel, axle, or to prevent its motion, most often accomplished by means of friction.

FRONT | O: X: |
AVAILABLE NOT AVAILABLE |
|||||||||||||
REAR | EMPTY: X: O: ●: V: P: |
NOT DETAIL NOT AVAILABLE OE HANDBRAKE FUNCTION AVAILABLE WITH PATENT HANDBRAKE CALIPER DESIGN OE HANDBRAKE FUNCTION NOT AVAILABLE Not Recommended |
|||||||||||||
PART NO. | Make/Model | PCD | Year(S) | Brake Disc(F) | Brake Disc(R) | ||||||||||
F286 | F304 | F330 | F345 | F356 | F380 | F405 | R286 | R304 | R330 | R356 | R380 | ||||
ALFA ROME | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSB-AL01 | 155 | 4-98 | 92-97 | O | O | O | O | O | O | O | |||||
KSB-AL02 | 159 | 5-110 | 05~11 | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AL03 | 147 Excluding GTA | 5-98 | 00-03 | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AL04 | 155 Q4 4WD | 4-98 | 92-97 | O | O | O | O | O | O | O | |||||
KSB-AL05 | 156 All Models | 5-98 | 97~03 | O | O | O | O | O | O | O | X | V | V | V | V |
KSB-AL06 | 156 GTA | 5-98 | 97~05 | O | O | O | O | O | O | O | |||||
KSB-AL07 | 159 Sportwagon | 5-110 | 05~11 | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AL08 | Brera | 5-110 | 05~10 | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AL09 | Spider | 5-110 | 05~10 | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AL10 | Spider 2.2 | 5-110 | 06~up | O | O | O | O | O | O | O | X | O | O | O | O |
FRONT | O: X: |
AVAILABLE NOT AVAILABLE |
|||||||||||||
REAR | EMPTY: X: O: ●: V: P: |
NOT DETAIL NOT AVAILABLE OE HANDBRAKE FUNCTION AVAILABLE WITH PATENT HANDBRAKE CALIPER DESIGN OE HANDBRAKE FUNCTION NOT AVAILABLE Not Recommended |
|||||||||||||
PART NO. | Make/Model | PCD | Year(S) | Brake Disc(F) | Brake Disc(R) | ||||||||||
F286 | F304 | F330 | F345 | F356 | F380 | F405 | R286 | R304 | R330 | R356 | R380 | ||||
AUDI | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSB-AU01 | A1 | 5-100 | 11~up | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU02 | A1 tdI | 5-100 | 11~up | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU03 | A3 | 5-112 | 03~up | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU04 | A3 | 5-100 | 96~03 | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU05 | A3 8L | 5-100 | 96~03 | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU06 | A3 8P | 5-112 | 03~12 | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU07 | A3 8V | 5-112 | 13~up | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU08 | A3 Sport back | 5-112 | 05~11 | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU09 | A3 tdI | 5-100 | 96~03 | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU10 | A4 B5 | 5-112 | 94~01 | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU11 | A4 B6 | 5-112 | 00~05 | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU12 | A4 B7 | 5-112 | 05~08 | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU13 | A4 B8 | 5-112 | 08~up | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU14 | A5 | 5-112 | 07~up | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU15 | A5 Sport back | 5-112 | 09~up | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU16 | A6 (C7) | 5-112 | 12~up | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU17 | A6 Avant (4F5, C6) | 5-112 | 06~11 | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU18 | A6 C4 | 5-112 | 94~97 | O | O | O | O | O | O | O | |||||
KSB-AU19 | A6 C5 | 5-112 | 97~04 | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU20 | A7 | 5-112 | 10~up | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU21 | A8 | 5-112 | 02~09 | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU22 | A8 tdI | 5-112 | 02~09 | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU23 | B5 S4 | 5-112 | 97~01 | O | O | O | O | O | O | O | |||||
KSB-AU24 | B6 S4 | 5-112 | 03~05 | X | O | O | O | O | O | O | |||||
KSB-AU25 | B7 S4 | 5-112 | 05~08 | X | O | O | O | O | O | O | |||||
KSB-AU26 | B8 S4 | 5-112 | 08~up | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU27 | Q5 | 5-112 | 08~up | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU28 | RS2 | 5-130 | 92~96 | X | O | O | O | O | O | O | |||||
KSB-AU29 | RS3 | 5-112 | 11~12 | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU30 | RS4 B5 | 5-112 | 00~01 | O | O | O | O | O | O | O | X | V | V | V | V |
KSB-AU31 | RS4 B7 | 5-112 | 06~08 | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU32 | RS4 B8 | 5-112 | 09~up | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU33 | RS5 | 5-112 | 10~up | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU34 | RS6 C5 | 5-112 | 02~04 | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU35 | RS6 C6 | 5-112 | 08~11 | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU36 | S2 | 5-112 | 90~96 | X | O | O | O | O | O | O | |||||
KSB-AU37 | S2 Coupe | 5-112 | 92~96 | X | O | O | O | O | O | O | |||||
KSB-AU38 | S3 | 5-100 | 00~06 | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU39 | S3 | 5-112 | 12~up | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU40 | S4 C4 | 5-112 | 91~94 | O | O | O | O | O | O | O | |||||
KSB-AU41 | S5 Coupe | 5-112 | 09~up | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU42 | S6 C4 | 5-112 | 94~97 | X | O | O | O | O | O | O | |||||
KSB-AU43 | S6 C5 | 5-112 | 97~04 | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU44 | S6 C6 | 5-112 | 06~11 | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU45 | S6 C7 | 5-112 | 12~up | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU46 | S7 | 5-112 | 12~up | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU47 | S8 | 5-112 | 01~10 | X | O | O | O | O | O | O | P | P | P | P | P |
KSB-AU48 | TT | 5-100 | 98~06 | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU49 | TT 8J | 5-112 | 06~up | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU50 | TT 8N | 5-100 | 98~06 | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU51 | TT Quattro | 5-100 | 98~05 | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU52 | TT Quattro | 5-112 | 06~10 | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU53 | TT Quattro VR6 | 5-100 | 03~06 | O | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU54 | TT RS | 5-112 | 09~up | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU55 | TT tdI | 5-112 | 08~up | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AU56 | TT TTS | 5-112 | 08~up | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
FRONT | O: X: |
AVAILABLE NOT AVAILABLE |
|||||||||||||
REAR | EMPTY: X: O: ●: V: P: |
NOT DETAIL NOT AVAILABLE OE HANDBRAKE FUNCTION AVAILABLE WITH PATENT HANDBRAKE CALIPER DESIGN OE HANDBRAKE FUNCTION NOT AVAILABLE Not Recommended |
|||||||||||||
PART NO. | Make/Model | PCD | Year(S) | Brake Disc(F) | Brake Disc(R) | ||||||||||
F286 | F304 | F330 | F345 | F356 | F380 | F405 | R286 | R304 | R330 | R356 | R380 | ||||
BMW | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSB-BM01 | 1 Series E81 (R-Disc296) | 5-120 | 07~12 | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM02 | 1 Series E81 (R-Disc300) | 5-120 | 07~12 | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM03 | 1 Series E82 (R-Disc296) | 5-120 | 07~12 | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM04 | 1 Series E82 (R-Disc300) | 5-120 | 07~12 | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM05 | 1 Series E87 (R-Disc296) | 5-120 | 04~11 | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM06 | 1 Series E87 (R-Disc300) | 5-120 | 04~11 | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM07 | 1 Series E88 (R-Disc296) | 5-120 | 07~12 | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM08 | 1 Series E88 (R-Disc300) | 5-120 | 07~12 | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM09 | 1 Series E82 135i(R-Disc328) | 5-120 | 08~12 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM10 | 1 Series E88 135i(R-Disc328) | 5-120 | 08~12 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM11 | 1 Series F20 114i | 5-120 | 11~up | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM12 | 1 Series F20 135i | 5-120 | 11~up | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM13 | 1 Series F21 114i | 5-120 | 12~up | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM14 | 1 Series F21 135i | 5-120 | 12~up | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM15 | 3 Series E30 | 4-100 | 87~93 | O | O | O | O | O | O | O | X | O | O | O | O |
KSB-BM16 | 3 Series E30 (M3) | 5-120 | 86~92 | X | O | O | O | O | O | O | X | O | O | O | O |
KSB-BM17 | 3 Series E36 | 5-120 | 93~99 | X | X | O | O | O | O | O | O | O | O | O | O |
KSB-BM18 | 3 Series E36 (M3) | 5-120 | 92~99 | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM19 | 3 Series E46 | 5-120 | 00~05 | X | X | O | O | O | O | O | O | O | O | O | O |
KSB-BM20 | 3 Series E46 330 CD | 5-120 | 98~05 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM21 | 3 Series E46 330 CI | 5-120 | 98~05 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM22 | 3 Series E46 (M3) | 5-120 | 01~06 | X | X | X | O | O | O | O | X | O | O | O | O |
KSB-BM23 | 3 Series E90 (R-Disc296) | 5-120 | 05~11 | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM24 | 3 Series E90 (R-Disc328) | 5-120 | 05~11 | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM25 | 3 Series E90 (M3) | 5-120 | 08~up | X | X | O | X | X | O | O | X | X | X | O | O |
KSB-BM26 | 3 Series E91 (R-Disc296) | 5-120 | 05~11 | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM27 | 3 Series E91 (R-Disc328) | 5-120 | 05~11 | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM28 | 3 Series E91 (M3) | 5-120 | 08~up | X | X | X | X | X | O | O | X | X | X | O | O |
KSB-BM29 | 3 Series E91 325xi (5D) | 5-120 | 07~up | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM30 | 3 Series E91 328xi (5D) | 5-120 | 07~up | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM31 | 3 Series E92 (R-Disc296) | 5-120 | 07~11 | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM32 | 3 Series E92 (R-Disc328) | 5-120 | 07~11 | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM33 | 3 Series E92 (M3) | 5-120 | 08~up | X | X | X | X | X | O | O | X | X | X | O | O |
KSB-BM34 | 3 Series E93 (R-Disc296) | 5-120 | 07~11 | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM35 | 3 Series E93 (R-Disc328) | 5-120 | 07~11 | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM36 | 3 Series E93 (M3) | 5-120 | 08~up | X | X | O | X | X | O | O | X | X | X | O | O |
KSB-BM37 | 3 Series F30 (R-Disc296) | 5-120 | 12~up | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM38 | 3 Series F30 (R-Disc328) | 5-120 | 12~up | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM39 | 3 Series F31 (R-Disc296) | 5-120 | 12~up | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM40 | 3 Series F31 (R-Disc328) | 5-120 | 12~up | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM41 | 5 Series E28 520 | 5-120 | 81~87 | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM42 | 5 Series E28 (M) | 5-120 | 85~87 | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM43 | 5 Series E34 520 | 5-120 | 88~96 | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM44 | 5 Series E34 (M) | 5-120 | 88~96 | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM45 | 5 Series E39 520) | 5-120 | 96~04 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM46 | 5 Series E39 (M5) | 5-120 | 96~04 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM47 | 5 Series E60 | 5-120 | 03~10 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM48 | 5 Series E60 (M5) | 5-120 | 05~10 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM49 | 5 Series E61 | 5-120 | 03~10 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM50 | 5 Series E61 (M5) | 5-120 | 05~10 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM51 | 5 Series F07 GT | 5-120 | 09~up | X | X | X | O | O | O | O | P | P | P | P | P |
KSB-BM52 | 5 Series F10 | 5-120 | 10~up | X | X | X | O | O | O | O | P | P | P | P | P |
KSB-BM53 | 5 Series F11 | 5-120 | 10~up | X | X | X | O | O | O | O | P | P | P | P | P |
KSB-BM54 | 5 Series F18 | 5-120 | 10~up | X | X | X | O | O | O | O | P | P | P | P | P |
KSB-BM55 | 6 Series E63 630 | 5-120 | 03~10 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM56 | 6 Series E63 (M6) | 5-120 | 05~10 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM57 | 6 Series E64 630 | 5-120 | 03~10 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM58 | 6 Series E64 (M6) | 5-120 | 05~10 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM59 | 6 Series F11 | 5-120 | 12~up | X | X | X | O | O | O | O | P | P | P | P | P |
KSB-BM60 | 6 Series F12 | 5-120 | 12~up | X | X | X | O | O | O | O | P | P | P | P | P |
KSB-BM61 | 6 Series F13 | 5-120 | 12~up | X | X | X | O | O | O | O | P | P | P | P | P |
KSB-BM62 | 7 Series E32 | 5-120 | 86~93 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM63 | 7 Series E38 | 5-120 | 94~01 | X | X | X | X | O | O | O | X | X | O | O | O |
KSB-BM64 | 7 Series E65 | 5-120 | 02~08 | X | X | X | X | O | O | O | X | X | O | O | O |
KSB-BM65 | 7 Series E66 | 5-120 | 02~08 | X | X | X | X | O | O | O | X | X | O | O | O |
KSB-BM66 | 7 Series E67 | 5-120 | 02~08 | X | X | X | X | O | O | O | X | X | O | O | O |
KSB-BM67 | 7 Series E68 | 5-120 | 02~08 | X | X | X | X | O | O | O | X | X | O | O | O |
KSB-BM68 | 7 Series F01 | 5-120 | 09~up | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM69 | 7 Series F02 | 5-120 | 09~up | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM70 | 7 Series F03 | 5-120 | 09~up | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM71 | 7 Series F04 | 5-120 | 09~up | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM72 | X1 E84 | 5-120 | 09~up | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM73 | X3 E83 | 5-120 | 03~10 | X | X | X | X | O | O | O | X | X | O | O | O |
KSB-BM74 | X3 F25 | 5-120 | 10~13 | X | X | X | O | O | O | O | P | P | P | P | P |
KSB-BM75 | X5 E53 | 5-120 | 00~06 | X | X | X | X | O | O | O | X | X | O | O | O |
KSB-BM76 | X5 E70 | 5-120 | 07~up | X | X | X | X | O | O | O | X | X | O | O | O |
KSB-BM77 | X6 E71 | 5-120 | 08~up | X | X | X | X | O | O | O | X | X | O | O | O |
KSB-BM78 | X6 E72 | 5-120 | 08~up | X | X | X | X | O | O | O | X | X | O | O | O |
KSB-BM79 | Z1 E30 | 4-100 | 89~91 | O | O | O | O | O | O | O | X | O | O | O | O |
KSB-BM80 | Z3 E36 | 5-120 | 95~03 | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM81 | Z3 (M) Coupe | 5-120 | 99~00 | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-BM82 | Z3 (M) Coupe | 5-120 | 01~02 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM83 | Z4 (E85) | 5-120 | 02~08 | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM84 | Z4 (E85) (M) Coupe | 5-120 | 06~08 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM85 | Z4 (E86) | 5-120 | 06~08 | X | X | O | O | O | O | O | X | O | O | O | O |
KSB-BM86 | Z4 (86) (M) Coupe | 5-120 | 06~08 | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-BM87 | Z4 (E89) | 5-120 | 09~up | X | X | O | O | O | O | O | P | P | P | P | P |
FRONT | O: X: |
AVAILABLE NOT AVAILABLE |
|||||||||||||
REAR | EMPTY: X: O: ●: V: P: |
NOT DETAIL NOT AVAILABLE OE HANDBRAKE FUNCTION AVAILABLE WITH PATENT HANDBRAKE CALIPER DESIGN OE HANDBRAKE FUNCTION NOT AVAILABLE Not Recommended |
|||||||||||||
PART NO. | Make/Model | PCD | Year(S) | Brake Disc(F) | Brake Disc(R) | ||||||||||
F286 | F304 | F330 | F345 | F356 | F380 | F405 | R286 | R304 | R330 | R356 | R380 | ||||
BUICK | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSB-BU01 | Lacrosse | 5-120 | 10~up | X | O | O | O | O | O | O | |||||
KSB-BU02 | NEW Regal | 5-120 | 09~up | X | O | O | O | O | O | O | |||||
KSB-BU03 | Excelle XT | 5-114.3 | 11~up | X | O | O | O | O | O | O | |||||
FRONT | O: X: |
AVAILABLE NOT AVAILABLE |
|||||||||||||
REAR | EMPTY: X: O: ●: V: P: |
NOT DETAIL NOT AVAILABLE OE HANDBRAKE FUNCTION AVAILABLE WITH PATENT HANDBRAKE CALIPER DESIGN OE HANDBRAKE FUNCTION NOT AVAILABLE Not Recommended |
|||||||||||||
PART NO. | Make/Model | PCD | Year(S) | Brake Disc(F) | Brake Disc(R) | ||||||||||
F286 | F304 | F330 | F345 | F356 | F380 | F405 | R286 | R304 | R330 | R356 | R380 | ||||
CADILLAC | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSB-CA01 | CTS | 5-120 | 09~up | X | X | X | X | O | O | O | X | X | X | O | O |
KSB-CA02 | SRX | 6-120 | 10~up | X | X | X | X | O | O | O | X | X | X | O | O |
KSB-CA03 | XTS | 5-120 | 12~up | X | O | O | O | O | O | O | |||||
FRONT | O: X: |
AVAILABLE NOT AVAILABLE |
|||||||||||||
REAR | EMPTY: X: O: ●: V: P: |
NOT DETAIL NOT AVAILABLE OE HANDBRAKE FUNCTION AVAILABLE WITH PATENT HANDBRAKE CALIPER DESIGN OE HANDBRAKE FUNCTION NOT AVAILABLE Not Recommended |
|||||||||||||
PART NO. | Make/Model | PCD | Year(S) | Brake Disc(F) | Brake Disc(R) | ||||||||||
F286 | F304 | F330 | F345 | F356 | F380 | F405 | R286 | R304 | R330 | R356 | R380 | ||||
CHEVROLET | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSB-CHE01 | Corvette Z06 | 5-120.7 | 05~up | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-CHE02 | Corvette C6 Z51 | 5-120.7 | 05~up | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-CHE03 | Cruze | 5-105 | 08~up | X | O | O | O | O | O | O | |||||
KSB-CHE04 | Corvette C6 | 5-120.7 | 05~up | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-CHE05 | Corvette ZHZ | 5-120.7 | 08~up | X | X | X | O | O | O | O | X | X | O | O | O |
KSB-CHE06 | Callaway C16 | 5-120.7 | 07~up | X | X | X | O | O | O | O | X | X | X | O | O |
KSB-CHE07 | Camaro | 5-120.7 | 09~up | X | X | X | O | O | O | O | X | X | X | O | O |
KSB-CHE08 | Camaro SS | 5-120.7 | 09~up | X | X | X | O | O | O | O | X | X | X | O | O |
KSB-CHE09 | Camaro RS | 5-120.7 | 09~up | X | X | X | O | O | O | O | X | X | X | O | O |
KSB-CHE10 | Corvette C5 | 5-120.7 | 97~04 | X | X | O | O | O | O | O | |||||
KSB-CHE11 | Malibu | 5-120 | 11~up | X | O | O | O | O | O | O | |||||
FRONT | O: X: |
AVAILABLE NOT AVAILABLE |
|||||||||||||
REAR | EMPTY: X: O: ●: V: P: |
NOT DETAIL NOT AVAILABLE OE HANDBRAKE FUNCTION AVAILABLE WITH PATENT HANDBRAKE CALIPER DESIGN OE HANDBRAKE FUNCTION NOT AVAILABLE Not Recommended |
|||||||||||||
PART NO. | Make/Model | PCD | Year(S) | Brake Disc(F) | Brake Disc(R) | ||||||||||
F286 | F304 | F330 | F345 | F356 | F380 | F405 | R286 | R304 | R330 | R356 | R380 | ||||
CHRYSLER | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSB-CHR01 | 300C | 5-115 | 04~up | X | X | O | O | O | O | O | X | X | O | O | O |
KSB-CHR02 | SRT6 | 5-112 | 03~07 | X | X | O | O | O | O | O | X | X | O | O | O |
NO. | Make/Model | PCD | Year(S) | Brake Disc(F) | Brake Disc(R) | ||||||||||
F286 | F304 | F330 | F345 | F356 | F380 | F405 | R286 | R304 | R330 | R356 | R380 | ||||
ACURA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSB-AC01 | Accord CL (YA1) | 4-114.3 | 97~99 | X | O | O | O | O | O | O | |||||
KSB-AC02 | Accord CL (YA4) | 5-114.3 | 01~03 | X | O | O | O | O | O | O | |||||
KSB-AC03 | Accord TL (UA1-UA3) | 4-114.3 | 95~98 | X | O | O | O | O | O | O | |||||
KSB-AC04 | Accord TL (UA4-UA5) | 5-114.3 | 99~03 | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AC05 | Accord TL (UA6-UA7) | 5-114.3 | 04~08 | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AC06 | Accord TL (UA8-UA9) | 5-120 | 09~up | X | X | O | O | O | O | O | X | X | X | O | O |
KSB-AC07 | Integr Coupe DC4 Type-R | 5-114.3 | 98~01 | X | O | O | O | O | O | O | |||||
KSB-AC08 | Integra DC2 | 4-100 | 93~97 | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AC09 | Integra DC2 Type-R | 5-114.3 | 98~01 | O | O | O | O | O | O | O | |||||
KSB-AC10 | Integra DC2 Type-R | 4-114.3 | 92~98 | X | O | O | O | O | O | O | |||||
KSB-AC11 | Legend KA7 KA8 | 5-114.3 | 91~96 | X | O | O | O | O | O | O | X | O | O | O | O |
KSB-AC12 | Legend KA9 | 5-114.3 | 96~04 | X | O | O | O | O | O | O | X | O | O | O | O |
KSB-AC13 | NSX | 5-114.3 | 92~99 | X | O | O | O | O | O | O | |||||
KSB-AC14 | RSX DC5 | 5-114.3 | 02~06 | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AC15 | TSX | 5-114.3 | 04~08 | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AC16 | TSX | 5-114.3 | 09~up | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AC17 | TSX (CL9) | 5-114.3 | 04~05 | X | O | O | O | O | O | O | X | ● | ● | ● | ● |
KSB-AC18 | TSX (CU2) | 5-114.3 | 08~up | X | X | O | O | O | O | O | X | X | O | O | O |
FRONT | O: X: |
AVAILABLE NOT AVAILABLE |
|||||||||||||
REAR | EMPTY: X: O: ●: V: P: |
NOT DETAIL NOT AVAILABLE OE HANDBRAKE FUNCTION AVAILABLE WITH PATENT HANDBRAKE CALIPER DESIGN OE HANDBRAKE FUNCTION NOT AVAILABLE Not Recommended |
|||||||||||||
PART NO. | Make/Model | PCD | Year(S) | Brake Disc(F) | Brake Disc(R) | ||||||||||
F286 | F304 | F330 | F345 | F356 | F380 | F405 | R286 | R304 | R330 | R356 | R380 | ||||
CITROËN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSB-CI01 | C Elysée | 4-108 | 02~up | O | O | O | O | O | O | O | |||||
KSB-CI02 | C2 | 4-108 | 03~09 | O | O | O | O | O | O | O | |||||
KSB-CI03 | C3 | 4-108 | 02~09 | O | O | O | O | O | O | O | |||||
KSB-CI04 | C3 | 4-108 | 09~up | O | O | O | O | O | O | O | |||||
KSB-CI05 | C3 Aircross | 4-108 | 10~up | O | O | O | O | O | O | O | |||||
KSB-CI06 | C3 Picasso | 4-108 | 09~up | O | O | O | O | O | O | O | |||||
KSB-CI07 | C4 MkⅠ | 4-108 | 04~10 | O | O | O | O | O | O | O | |||||
KSB-CI08 | C4 Mk Ⅱ | 4-108 | 10~up | O | O | O | O | O | O | O | |||||
KSB-CI09 | C4 Picasso | 4-108 | 06~13 | O | O | O | O | O | O | O | |||||
KSB-CI10 | C4 Vtr | 4-108 | 02~09 | O | O | O | O | O | O | O | |||||
KSB-CI11 | C5 | 5-108 | 01~up | X | X | X | O | O | O | O | |||||
KSB-CI12 | DS3 | 4-108 | 09~up | O | O | O | O | O | O | O | |||||
KSB-CI13 | DS4 | 4-108 | 10~up | X | O | O | O | O | O | O | |||||
KSB-CI14 | SAXO | 4-108 | 96~03 | O | O | O | O | O | O | O | |||||
